F Periodic Table
The elements of the periodic table sorted by symbol
The definitive online periodic table reference site including technical data, and photographs and descriptions of thousands of samples of the chemical elements. See our Periodic Table of Patrons - you could be on it! Tables charting the chemical elements have been around since the 19th century - but this modern version has a short video about each one. We've done all 118 - but our job's not finished. Now we're updating all the videos with new stories, better samples and bigger experiments.
click on any element's name for further chemical properties, environmental data or health effects.
This list contains the 118 elements of chemistry.
The chemical elements of the periodic chart sorted by: | Symbol | Name chemical element | Atomic number |
- Name alphabetically | Ac | Actinium | 89 |
- Atomic number | Ag | Silver | 47 |
- Symbol | Al | Aluminum | 13 |
- Atomic Mass | Am | Americium | 95 |
- Electronegativity | Ar | Argon | 18 |
- Density | As | Arsenic | 33 |
- Melting point | At | Astatine | 85 |
- Boiling point | Au | Gold | 79 |
- Vanderwaals radius | Ba | Barium | 56 |
- Year of discovery | Bo | Boron | 5 |
- Inventor surname | Be | Beryllium | 4 |
- Elements in earthcrust | Bh | Bohrium | 107 |
- Elements in human body | Bi | Bismuth | 83 |
- Covalenz radius | Bk | Berkelium | 97 |
- Ionization energy | Br | Bromine | 35 |
For chemistry students and teachers: The tabular chart on the right is arranged by the symbol. The first chemical element is Actinium and the last is Zirconium. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals. | |||
Ca | Calcium | 20 | |
Cd | Cadmium | 48 | |
C | Carbon | 6 | |
Ce | Cerium | 58 | |
Cf | Californium | 98 | |
Cl | Chlorine | 17 | |
Cn | Copernicium | 112 | |
Cm | Curium | 96 | |
Co | Cobalt | 27 | |
Cr | Chromium | 24 | |
Cs | Cesium | 55 | |
Cu | Copper | 29 | |
Ds | Darmstadtium | 110 | |
Db | Dubnium | 105 | |
Dy | Dysprosium | 66 | |
Er | Erbium | 68 | |
Es | Einsteinium | 99 | |
Eu | Europium | 63 | |
Fm | Fermium | 100 | |
Fl | Flerovium | 114 | |
F | Fluorine | 9 | |
Fe | Iron | 26 | |
Fr | Francium | 87 | |
Ga | Gallium | 31 | |
Gd | Gadolinium | 64 | |
Ge | Germanium | 32 | |
H | Hydrogen | 1 | |
He | Helium | 2 | |
Hg | Mercury | 80 | |
Hf | Hafnium | 72 | |
Ho | Holmium | 67 | |
Hs | Hassium | 108 | |
I | Iodine | 53 | |
In | Indium | 49 | |
Ir | Iridium | 77 | |
K | Potassium | 19 | |
Kr | Krypton | 36 | |
La | Lanthanum | 57 | |
Li | Lithium | 3 | |
Lr | Lawrencium | 103 | |
Lv | Livermorium | 116 | |
Lu | Lutetium | 71 | |
Md | Mendelevium | 101 | |
Mg | Magnesium | 12 | |
Mn | Manganese | 25 | |
Mt | Meitnerium | 109 | |
Mo | Molybdenum | 42 | |
Mc | Moscovium | 115 | |
N | Nitrogen | 7 | |
Na | Sodium | 11 | |
Nb | Niobium | 41 | |
Nd | Neodymium | 60 | |
Ne | Neon | 10 | |
Ni | Nickel | 28 | |
Nh | Nihonium | 113 | |
No | Nobelium | 102 | |
Np | Neptunium | 93 | |
O | Oxygen | 8 | |
Og | Oganessonm | 118 | |
Os | Osmium | 76 | |
Pb | Lead | 82 | |
P | Phosphorus | 15 | |
Pa | Protactinium | 91 | |
Pd | Palladium | 46 | |
Po | Polonium | 84 | |
Pr | Praseodymium | 59 | |
Pm | Promethium | 61 | |
Pt | Platinum | 78 | |
Pu | Plutonium | 94 | |
Ra | Radium | 88 | |
Rb | Rubidium | 37 | |
Re | Rhenium | 75 | |
Rf | Rutherfordium | 104 | |
Rg | Roentgenium | 111 | |
Rh | Rhodium | 45 | |
Rn | Radon | 86 | |
Ru | Ruthenium | 44 | |
S | Sulfur | 16 | |
Sb | Antimony | 51 | |
Sc | Scandium | 21 | |
Sm | Samarium | 62 | |
Sg | Seaborgium | 106 | |
Se | Selenium | 34 | |
Si | Silicon | 14 | |
Sn | Tin | 50 | |
Sr | Strontium | 38 | |
Ta | Tantalum | 73 | |
Tb | Terbium | 65 | |
Tc | Technetium | 43 | |
Te | Tellurium | 52 | |
Th | Thorium | 90 | |
Ts | Tennessine | 117 | |
Tl | Thallium | 81 | |
Ti | Titanium | 22 | |
Tm | Thulium | 69 | |
W | Tungsten | 74 | |
U | Uranium | 92 | |
V | Vanadium | 23 | |
Xe | Xenon | 54 | |
Y | Yttrium | 39 | |
Yb | Ytterbium | 70 | |
Zn | Zinc | 30 | |
Zr | Zirconium | 40 |
Click here: for a schematic overview of the periodic table of elements in chart form
Do you need to know the weight of some molecules? Try our Molecular Weight Calculator!
Please report any accidental mistake in the above statistics on chemical elements.
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
The Netherlands
Phone: +31 152 610 900
fax: +31 152 616 289
e-mail: [email protected]
Lenntech USA LLC (Americas)
5975 Sunset Drive
South Miami, FL 33143
USA
Phone: +1 877 453 8095
e-mail: [email protected]
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: [email protected]
What Is The Atomic Number And Mass Number?The Number Of Protons And The Number Of Neutrons Shall Determine The Mass Number Of An Element. Since The Isotopes Of An Element Have Slightly Diff...
Copyright © 1998-2021 Lenntech B.V. All rights reserved
Periodic Table of Elements
A Resource for Elementary, Middle School, and High School Students
Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Period | ||||||||||||||||||
1 | 1 H 1.008 | 2 He 4.003 | ||||||||||||||||
2 | 3 Li 6.94 | 4 Be 9.012 | 5 B 10.81 | 6 C 12.01 | 7 N 14.01 | 8 O 16.00 | 9 F 19.00 | 10 Ne 20.18 | ||||||||||
3 | 11 Na 22.99 | 12 Mg 24.31 | 13 Al 26.98 | 14 Si 28.09 | 15 P 30.97 | 16 S 32.06 | 17 Cl 35.45 | 18 Ar 39.95 | ||||||||||
4 | 19 K 39.10 | 20 Ca 40.08 | 21 Sc 44.96 | 22 Ti 47.88 | 23 V 50.94 | 24 Cr 52.00 | 25 Mn 54.94 | 26 Fe 55.85 | 27 Co 58.93 | 28 Ni 58.69 | 29 Cu 63.55 | 30 Zn 65.39 | 31 Ga 69.72 | 32 Ge 72.64 | 33 As 74.92 | 34 Se 78.96 | 35 Br 79.90 | 36 Kr 83.79 |
5 | 37 Rb 85.47 | 38 Sr 87.62 | 39 Y 88.91 | 40 Zr 91.22 | 41 Nb 92.91 | 42 Mo 95.96 | 43 Tc (98) | 44 Ru 101.1 | 45 Rh 102.9 | 46 Pd 106.4 | 47 Ag 107.9 | 48 Cd 112.4 | 49 In 114.8 | 50 Sn 118.7 | 51 Sb 121.8 | 52 Te 127.6 | 53 I 126.9 | 54 Xe 131.3 |
6 | 55 Cs 132.9 | 56 Ba 137.3 | * | 72 Hf 178.5 | 73 Ta 180.9 | 74 W 183.9 | 75 Re 186.2 | 76 Os 190.2 | 77 Ir 192.2 | 78 Pt 195.1 | 79 Au 197.0 | 80 Hg 200.5 | 81 Tl 204.38 | 82 Pb 207.2 | 83 Bi 209.0 | 84 Po (209) | 85 At (210) | 86 Rn (222) |
7 | 87 Fr (223) | 88 Ra (226) | ** | 104 Rf (267) | 105 Db (268) | 106 Sg (269) | 107 Bh (270) | 108 Hs (277) | 109 Mt (278) | 110 Ds (281) | 111 Rg (282) | 112 Cn (285) | 113 Nh (286) | 114 Fl (289) | 115 Mc (289) | 116 Lv (293) | 117 Ts (294) | 118 Og (294) |
Lanthanide Series* | 57 La 138.9 | 58 Ce 140.1 | 59 Pr 140.9 | 60 Nd 144.2 | 61 Pm (145) | 62 Sm 150.4 | 63 Eu 152.0 | 64 Gd 157.2 | 65 Tb 158.9 | 66 Dy 162.5 | 67 Ho 164.9 | 68 Er 167.3 | 69 Tm 168.9 | 70 Yb 173.0 | 71 Lu 175.0 |
Actinide Series** | 89 Ac (227) | 90 Th 232 | 91 Pa 231 | 92 U 238 | 93 Np (237) | 94 Pu (244) | 95 Am (243) | 96 Cm (247) | 97 Bk (247) | 98 Cf (251) | 99 Es (252) | 100 Fm (257) | 101 Md (258) | 102 No (259) | 103 Lr (262) |
/aspirin-paracetamol-pill-splashing-into-glass-of-water-163639094-58ef75bc5f9b582c4dff78ab.jpg)
Alkali metals | Lanthanides |
Alkaline earth metals | Actinides |
Transition metals | Nonmetals |
Post-transition metals | Halogens |
Metalloid | Noble gases |
F Periodic Table Pronunciation
Contact [email protected] with comments about this table.